Property Attributes
- MLS#21317810
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- Zip76058
- StyleBarndominium,Ranch,Traditional
- Year Built2010
- Taxes$ 6234
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2667
- Lot Size58.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
58.19 Acres -Three Living Quarters - Ag Exempt -Joshua ISD -Prime Location Endless possibilities await on this exceptional 58.19 acre Ag-exempt ranch, ideally located just 1 mile from Chisholm Trail Parkway, minutes from Joshua and Cleburne, and only 20 miles to downtown Fort Worth. Enjoy peaceful country living without sacrificing convenience. The property features a custom main home built in 2010, a spacious barndominium with attached workshop and storage, plus a third set of living quarters, creating endless opportunities for multi-generational living, guest accommodations, rental income, ranch operations, or a private family compound. The land is predominantly open pasture, ideal for livestock, horses, hay production, or recreation, with a beautiful section of over 200 mature Heritage Oak Trees providing privacy and wildlife habitat. Multiple barns and outbuildings are scattered throughout the property, along with a large stock tank, making this a true working ranch or weekend retreat. Whether you're looking for a residential ranch, farm and ranch operation, investment property, or land with future development potential (buyer to verify)
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $2,500,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Other |
| current use | Agricultural,Crops |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Crops | Coastal Bermuda |
| Year Built | 2010 |
| Architectural Style | Barndominium,Ranch,Traditional |
| Topography | Level pasture land with section of Hardwoods on South end |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 6234 |
| Will Subdivide | No |
| Property Subtype | Farm/Ranch |
| Subdivision Name | none |
| Possible Use | Agricultural,Cattle,Commercial,Development,Equine,Exotics,Grazing,Horses,Investment,Livestock,Multi-Family,Pasture,Ranch,Recreational,Residential,Resort,Sheep/Goats,Single Family,Subdevelopment,Wareh |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | see gps |
| City | Joshua |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21317810 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Federal Land Bank |
Interior Features
| Interior Features | Other |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 4 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Acreage,Agricultural,Many Trees,Pasture,Tank/ Pond |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Barbed Wire,Full,Gate,Pipe |
| Soil Type | Unknown |
| Horse Amenities | Barn(s),Equipment Barn,Hay Barn,Living Quarters,Stable(s),Tack Room,Water to Barn |
| Other Structures | Barn(s),Corral(s),Guest House,Residence,Second Residence,Shed(s),Stable(s),Storage,Workshop,Workshop w/Electric |
| Lot Size Source | Owner |
| Parking Features | Garage |
| Lot Size | 50 to =< 100 Acres |
| Foundation | Slab |
| Lot Size Area | 58.1900 |
| Lot Size Units | Acres |
| Acres Pasture | 40.00 |
| Farm Ranch Features | Cattle Working Pen,Fenced for Cattle,Fenced for Horses,Loading Chute,Windmill |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 2534756.4000 |
| Lot Size Acres | 58.1900 |
| Road Surface Type | Gravel |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas